Lammon
The Genealogy of the Lammon Family
Search Results
Matches 1 to 9 of 9 for First Name starts with FRANCES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Blackman, Frances Franklin "Fannie" | I75 | b. 1858 | |
| 2 | Butler, Frances Merlene | I869 | ||
| 3 | Hicks, Frances Camille | I739 | b. 20 Aug 1939 | |
| 4 | Lammon, Frances Caroline "Callie" | I31 | b. 16 Oct 1841 | Alabama |
| 5 | Lammon, Frances Marie "Frankie" | I274 | b. 5 Oct 1929 | Mobile, Mobile County, Alabama |
| 6 | Marrity, Frances | I189 | ||
| 7 | McSwain, Frances Elizabeth "Lizzie" | I30 | b. 7 May 1852 | |
| 8 | Thompson, Frances Marie | I182 | b. 15 Feb 1916 | Waurika, Jefferson County, Alabama |
| 9 | Walker, Frances Fern | I184 | b. 14 Aug 1889 | Terrell, Kaufman County, Texas |




