Lammon
The Genealogy of the Lammon Family
Search Results
Matches 1 to 11 of 11 for First Name starts with EDWARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Atkinson, Edward Lammon "Ed" | I548 | b. 31 Aug 1935 | Sumter, Sumter County, South Carolina, United States |
| 2 | Barnes, Edward | I122 | ||
| 3 | Barnes, Edward | I22 | b. 4 Oct 1816 | North Carolina |
| 4 | Carroll, Edward Auriett "Ed" | I41 | b. 27 Feb 1890 | Athens, Henderson County, Texas |
| 5 | Dempsey, Edward Wayne | I582 | ||
| 6 | Hall, Edward James "Bill" | I684 | b. 22 Jul 1931 | |
| 7 | Lammon, Edward Barnes | I124 | b. 2 Feb 1872 | Barnes Cross Roads, Dale County, Alabama |
| 8 | Lammon, Edward Reed | I502 | b. Abt 1960 | |
| 9 | Lammons, Edward Irving | I569 | b. 1 Nov 1939 | Bonifay, Holmes County, Alabama |
| 10 | Murdock, Edward Henry | I445 | ||
| 11 | Tracy, Edward Allen | I723 |




