Lammon
The Genealogy of the Lammon Family
Search Results
Matches 1 to 12 of 12 for First Name starts with DANIEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Barnes, Daniel Garland | I237 | b. 20 Jun 1893 | Barnes Cross Roads, Dale County, Alabama |
| 2 | Barnes, Daniel William | I62 | b. 22 May 1860 | Alabama |
| 3 | Felty, Daniel Oliver | I916 | ||
| 4 | Lammon, Daniel C | I26 | b. 21 Oct 1832 | Barnes Cross Roads, Dale, Alabama |
| 5 | Lammon, Daniel Casey "DC" | I254 | b. 17 Apr 1908 | Slocomb, Geneva County, Alabama |
| 6 | Lammon, Daniel McColskey | I85 | b. 14 Jun 1873 | Barnes Cross Roads, Dale, Alabama |
| 7 | Lammon, Daniel Patrick | I857 | ||
| 8 | Lammons, Daniel | I7 | b. 27 Feb 1787 | North Carolina |
| 9 | Lammons, Daniel W | I14 | b. 23 Nov 1848 | Alabama |
| 10 | McEachern, Daniel Carlie | I231 | b. 9 Sep 1889 | Dothan, Houston County, Alabama |
| 11 | McSwain, Daniel | I81 | ||
| 12 | Sharber, Daniel Lammon m | I852 |




